| FOTI/ PAGLIARO |
| ABOUT | ||
| CONTACT | ||
| housing/houses | ||
| office/commercial/accomodation/freetime | ||
| equipment/landscape/planning | ||
| institutions/culture | ||
| exibition/design | ||
| NEWS | ||
| HOME | ||
| prev project | ||
| next project | ||
| prev project | ||
| next project | ||
| Civil Protection at Caneve | ||
![]() |
||
![]() |
||
![]() |
||
![]() |
||
| Civil Protection at Caneve, Arco, Trento | ||
| Contest for the Civil protection centre, service building with two floors and underground garaging and parking | ||
| Dimensional data: | Site area 6.370 m², built area 2.790 m², yards and maneuver exercises and green areas 4.930 m² | |
| Status: | Competition project 2007 | |
| Architects: | C. Pagliaro, G. Foti, P. Ongaro | |
| Collaborators: | G. Posocco | |
| Models: | R. Compare | |
Copyright©2014 Foti/Pagliaro |